SDDA B2000 Flight 1 South Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
SDDA B2000 SDDA B2000 Flight 1 South 81 10

Atlante SD Machine Soccer 0120-02CB00-0806
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Bajarano Parra Player 37558-314874 0 1 1
Victor Corrales Martinez Player 19716-142158 3 1 4
Francisco Gutierrez Ramirez Player 43689-911510 1 0 1
Axel Medina Player 14296-982645 0 1 1
Brian Rodriguez Player 59851-818354 0 1 1
Josue Villafan Contreras Player 18329-332743 1 0 1
Team Total 5 4 9

Nado - B2001 0104-01CB01-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rodrigo Barrera Player 47666-246484 1 0 1
Santiago Camus Player 59716-203243 1 0 1
Connor Irvine Player 10108-975285 1 0 1
Fernando Jimenez Player 31945-725950 2 0 2
Diego Mendoza Player 43236-362531 3 0 3
Caffrey Oden Player 38340-429469 4 0 4
Nicholas Woods Player 33029-279098 1 0 1
Team Total 13 0 13

Rangers SC - B2001 Red 0126-03CB01-0025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Allen Alba Player 59506-899037 2 0 2
Jose Luis Barajas Player 43604-606449 1 0 1
Alejandro Castro Player 83298-039675 1 0 1
Jessie Centeno Player 76919-328506 3 0 3
Bryan Contreras Player 29627-013156 1 0 1
Esteban Farias Player 88903-680969 1 0 1
Pablo Farias Player 92648-044992 2 0 2
Jesus Onyer Hernandez Player 79555-202530 4 0 4
Rigoberto Infante Reyes Player 50372-764619 2 0 2
Adrian Isabelle Player 64114-770369 1 0 1
Javier Morales Player 70106-950579 2 0 2
Matthew Ramos Player 39114-699178 1 0 1
Alejandro Rivera Player 61238-906951 2 0 2
Sabastian Rivera Player 28559-861105 2 0 2
Jonathan Villanueva Player 25661-032745 1 0 1
Team Total 26 0 26

Rebels Soccer Club - B01 Academy 0116-01CB01-0582
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hector Angulo Player 48919-286267 1 0 1
Gerardo Estrada Player 87620-453601 1 0 1
Ivan Jimenez Player 63408-035796 3 0 3
Luis Lopez Player 74704-250814 1 0 1
Roberto Perez Player 10208-961789 2 0 2
Edgar Sabedra Player 48282-407539 1 0 1
Orlando Vargas Player 15961-800417 1 0 1
Team Total 10 0 10

Rebels Soccer Club - B01 Premier Gold 0116-01CB01-0902
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Aparicio Player 56143-305033 0 1 1
Christopher Aviles Player 64319-750872 1 0 1
Antonio Campos Player 13384-638303 3 0 3
Anthony Duque Player 23908-876923 0 1 1
Oscar Gracias Player 28865-988648 2 0 2
Seth Rodriguez Player 62217-641459 1 0 1
Team Total 7 2 9

SD Real Madrid Black B2000 (Portillo) 0157-01CB00-9647
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julian Ardrey Player 70106-919776 1 0 1
Ramsces Benitez Player 12700-704839 0 1 1
Enrique Cota Player 61529-912205 2 0 2
Victor Damian Player 84487-909730 1 0 1
Marco Ibarra Player 96371-746807 1 0 1
Alejandro Perez Player 13523-714075 0 1 1
Ulises Portillo Player 10107-991725 1 0 1
Gustavo Ramirez Player 41662-804740 1 0 1
Michael Vallejo Player 39837-386084 1 0 1
Oscar Zamora Team Manager 10008-942570 1 0 1
Team Total 9 2 11

Total Futbol Academy (SD) B00' Blue 0446-01CB00-9868
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abdikadir Ali Player 41435-736607 4 1 5
Bryson Andrade Player 45097-307079 0 1 1
Christopher Castro Player 77890-136524 1 0 1
Angel Garcia Player 17036-399263 1 0 1
Alberto Moreno Player 77055-767975 1 0 1
Joaquin Sanchez Mendoza Player 17170-191683 1 0 1
Joseph Sandoval Player 68083-703179 3 0 3
Team Total 11 2 13