SDDA B2002 Flight 2 Blue Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
SDDA B2002 SDDA B2002 Flight 2 Blue 55 5

Atlante SD A Reyes 0120-02CB02-0970
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Banales Morales Player 99360-978907 2 0 2
Axel Martin Lona Player 32397-246904 4 0 4
Adrian Neri Player 20203-319503 1 0 1
Elian Roman Luna Player 27129-226898 1 0 1
Ivan Romo Player 19395-439509 1 0 1
Arath Sanchez Player 79557-104403 1 0 1
Jose Sanchez-Rodriguez Player 67742-472270 2 1 3
Carlos Raul Zaragoza-Palemonte Player 10563-675083 0 1 1
Gabriel Banales Morales Team Manager 34124-263378 1 0 1
Team Total 13 2 15

Atlante SD R Briseno 0120-02CB02-0907
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Covarrubias Player 94362-784638 1 0 1
Isac Estrada Player 63446-466207 1 0 1
Alexis Fonseca Tirado Player 82782-276410 1 1 2
Gilberto Ruiz - Guillen Player 30169-108867 2 0 2
Hector Vazquez Player 29008-222920 1 0 1
Team Total 6 1 7

LAGSD B02 Premier II-Pulvers 0214-15CB02-0083
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Costilla Player 26352-598456 1 0 1
Joe Crotty Player 16653-262076 1 0 1
Marshall Degnan Player 66288-353795 2 0 2
Mateo Esquivel Player 12437-098891 2 0 2
Wilson Heidger Player 51901-727078 1 0 1
Paul Ranney Player 70206-955630 1 1 2
Team Total 8 1 9

San Marcos Revolution - B2002 0224-02SB02-0286
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Richard Cuevas Player 32400-698804 1 0 1
Jarek Kitchen Player 10207-922746 2 0 2
Jorge Medrano Player 21836-505095 3 0 3
Matthew Mosteller Player 99253-126135 2 0 2
Nicholas Randolph Player 76189-163327 4 0 4
Aristotle Snow Player 48777-939665 1 0 1
Daniel Tamayo Player 70207-998741 3 0 3
Team Total 16 0 16

SD Real Madrid Black B2003 (Zamora) 0157-01CB03-9646
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Infante-Villela Player 90597-352670 1 0 1
Edgar Vargas Player 65160-465499 1 0 1
Team Total 2 0 2

Sporting SD - B2002 - Manuel Posadas 0158-01CB02-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isaac Gonzalez Player 33534-448423 1 0 1
Ryden Hernandez Player 78244-844474 1 0 1
Jose Martinez Player 85409-493538 2 0 2
Carlos Perez Player 26758-105489 1 0 1
Edwin Perez Player 95613-395871 2 0 2
Manuel Posadas Player 24543-710837 1 0 1
Mohamed Samb Player 29593-070935 1 0 1
Brendan Starba Player 49398-223041 1 1 2
Team Total 10 1 11